Constellation Explorer


Main Page

Welcome to the Constellation Explorer!

Browse the Prime Constellations found by Riecoin miners since the second fork. Watch the rankings of the largest constellations and the most dedicated Riecoin miners.

Join the competition now and try to dethrone them by mining RIC using rieMiner!
Look for meaningful numbers rather than useless hashes and make mining an exciting experience regardless of whether it is profitable!

Learn more about the explorer and Riecoin here, discuss about it here.

Latest k-tuplets

All (k >= 7)

HeightTimestamp (UTC)DifficultyFinderViaBase Prime n (digits)PatternLength
19043402023-03-29 01:11:21977.91796875Anonymous (ric1q6pwf...m50)Solo Mining241980157...367431 (295)n + (0, 2, 6, 8, 12, 18, 20)7
19043392023-03-29 01:08:47978.11328125TomBSolo Mining276569936...121501 (295)n + (0, 2, 6, 8, 12, 18, 20)7
19043382023-03-29 01:05:59978.609375TomBSolo Mining390477741...371801 (295)n + (0, 2, 6, 8, 12, 18, 20)7
19043372023-03-29 01:02:44977.55078125AnonymousSuprnova187350989...711869 (295)n + (0, 2, 8, 12, 14, 18, 20)7
19043362023-03-29 01:01:52977.3125TomBSolo Mining158990010...722629 (295)n + (0, 2, 8, 12, 14, 18, 20)7
19043352023-03-29 00:59:44978.41796875AnonymousSuprnova342165067...087269 (295)n + (0, 2, 8, 12, 14, 18, 20)7
19043342023-03-29 00:55:32977.6875TomBSolo Mining205868848...656789 (295)n + (0, 2, 8, 12, 14, 18, 20)7
19043332023-03-29 00:54:10977.5859375TomBSolo Mining191936118...335461 (295)n + (0, 2, 6, 8, 12, 18, 20)7
19043322023-03-29 00:51:50976.3671875TomBSolo Mining825486687...342301 (294)n + (0, 2, 6, 8, 12, 18, 20)7
19043312023-03-29 00:51:13977.0390625TomBSolo Mining131616873...675019 (295)n + (0, 2, 8, 12, 14, 18, 20)7

8-tuplets (k >= 8)

HeightTimestamp (UTC)DifficultyFinderViaBase Prime n (digits)PatternLength
19042972023-03-28 23:19:56979.37890625AnonymousSuprnova666332320...047233 (295)n + (0, 6, 8, 14, 18, 20, 24, 26)8
19042732023-03-28 22:21:02980.26953125AnonymousSuprnova123674425...102251 (296)n + (0, 2, 6, 8, 12, 18, 20, 26)8
19042122023-03-28 19:32:50989.66796875TomBSolo Mining831931920...911291 (298)n + (0, 2, 6, 8, 12, 18, 20, 26)8
19041302023-03-28 15:52:321000.30859375TomBSolo Mining133013078...038411 (302)n + (0, 2, 6, 8, 12, 18, 20, 26)8
19041172023-03-28 15:26:03997.2265625AnonymousSuprnova157466179...003691 (301)n + (0, 2, 6, 8, 12, 18, 20, 26)8
19039462023-03-28 08:44:00980.66796875AnonymousSuprnova162814665...617903 (296)n + (0, 6, 8, 14, 18, 20, 24, 26)8
19038282023-03-28 03:28:57994.296875AnonymousSuprnova205715910...362793 (300)n + (0, 6, 8, 14, 18, 20, 24, 26)8
19038112023-03-28 02:53:17990.18359375TomBSolo Mining119311060...693373 (299)n + (0, 6, 8, 14, 18, 20, 24, 26)8
19037692023-03-28 01:13:01988.3125TomBSolo Mining325960263...160341 (298)n + (0, 2, 6, 8, 12, 18, 20, 26)8
19037072023-03-27 22:47:21980.86328125TomBSolo Mining186209642...145451 (296)n + (0, 2, 6, 8, 12, 18, 20, 26)8

9-tuplets (k >= 9)

Found one of them? Claim a bounty of 500 RIC here!
Note that you must hold at least 50000 RIC in order to claim a bounty. Other conditions may apply.

HeightTimestamp (UTC)DifficultyFinderViaBase Prime n (digits)PatternLength
19024192023-03-25 17:26:18985.3125TomBSolo Mining407392528...288211 (297)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
18941072023-03-11 09:02:27944.46484375AnonymousSuprnova205538978...707649 (285)n + (0, 4, 10, 12, 18, 22, 24, 28, 30)9
18907182023-03-05 12:45:38926.2421875AnonymousSuprnova672473841...642039 (279)n + (0, 4, 10, 12, 18, 22, 24, 28, 30)9
18879002023-02-28 16:29:32898.5390625AnonymousSuprnova307533991...277739 (271)n + (0, 4, 10, 12, 18, 22, 24, 28, 30)9
18867372023-02-26 16:00:43905.49609375AnonymousSuprnova382262223...096129 (273)n + (0, 4, 10, 12, 18, 22, 24, 28, 30)9
18806742023-02-16 05:45:11857.421875AnonymousSuprnova129106530...661989 (259)n + (0, 4, 10, 12, 18, 22, 24, 28, 30)9
18804322023-02-15 19:11:37873.16015625TomBSolo Mining704556769...717991 (263)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
18734482023-02-03 16:37:21888.7578125AnonymousSuprnova349534215...468119 (268)n + (0, 4, 10, 12, 18, 22, 24, 28, 30)9
18723342023-02-01 18:17:04891.1328125TheRealCharlesMorrisSolo Mining181826895...383781 (269)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
18712812023-01-30 22:10:41908.66796875Anonymous (ric1qlnky...mtk)Solo Mining344196491...267529 (274)n + (0, 4, 10, 12, 18, 22, 24, 28, 30)9

10-tuplets (k >= 10)

Found one of them? Claim a bounty of 5000 RIC here!
Note that you must hold at least 50000 RIC in order to claim a bounty. Other conditions may apply.

HeightTimestamp (UTC)DifficultyFinderViaBase Prime n (digits)PatternLength
17757882022-08-18 19:24:01814.6640625AnonymousSuprnova173430596...217821 (246)n + (0, 2, 6, 8, 12, 18, 20, 26, 30, 32)10
15793672021-09-12 18:15:01936.23828125AnonymousPrimaPool'Solo686475367...140107 (282)n + (0, 2, 6, 12, 14, 20, 24, 26, 30, 32)10
15518252021-07-27 03:37:25890.51953125tentupleSolo Mining118648420...373291 (269)n + (0, 2, 6, 8, 12, 18, 20, 26, 30, 32)10

Top 5 Miners

  1. TomB - 4590.259
  2. TheRealCharlesMorris - 397.893
  3. tentuple - 155.320
  4. Pttn - 112.133
  5. Harv563 - 94.332

View more

Largest constellations

A reference list of the largest known prime constellations is maintained by Norman Luhn.

Largest 10-tuples

The Riecoin Project holds the world record.
It is also a Simultaneous Prime world record, which is more general than Prime Constellations, thus even more difficult to achieve.

HeightTimestamp (UTC)DifficultyFinderViaBase Prime n (digits)PatternLength
15793672021-09-12 18:15:01936.23828125AnonymousPrimaPool'Solo686475367...140107 (282)n + (0, 2, 6, 12, 14, 20, 24, 26, 30, 32)10
15518252021-07-27 03:37:25890.51953125tentupleSolo Mining118648420...373291 (269)n + (0, 2, 6, 8, 12, 18, 20, 26, 30, 32)10
17757882022-08-18 19:24:01814.6640625AnonymousSuprnova173430596...217821 (246)n + (0, 2, 6, 8, 12, 18, 20, 26, 30, 32)10

Largest 9-tuples

The Riecoin Project holds the world record.
It is also a Simultaneous Prime world record.

Keep mining and spread the word so we can find even larger 9-tuples!

HeightTimestamp (UTC)DifficultyFinderViaBase Prime n (digits)PatternLength
16698662022-02-16 06:39:571025.41015625TomBSolo Mining478533669...579361 (309)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
15673992021-08-22 23:30:531000.67578125AnonymousPrimaPool'Solo171333909...106111 (302)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
19024192023-03-25 17:26:18985.3125TomBSolo Mining407392528...288211 (297)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
15660932021-08-20 17:43:06982.92578125AnonymousPrimaPool'Solo776961751...090971 (296)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
16054032021-10-27 18:31:21976.40625AnonymousSuprnova847179196...465729 (294)n + (0, 4, 10, 12, 18, 22, 24, 28, 30)9

Largest 8-tuples

The world record is held by Michalis Christou since January 12 2023. It was not found while mining, but still with rieMiner.

Keep mining, spread the word, and we will have chances to beat the world record when the Difficulty goes past 1200!

HeightTimestamp (UTC)DifficultyFinderViaBase Prime n (digits)PatternLength
16071662021-10-30 17:54:501047.2109375AnonymousSuprnova174520125...880773 (316)n + (0, 6, 8, 14, 18, 20, 24, 26)8
16009582021-10-20 00:27:351033.390625AnonymousSuprnova120913717...875453 (312)n + (0, 6, 8, 14, 18, 20, 24, 26)8
16009782021-10-20 01:28:361029.0625AnonymousSuprnova601798384...304943 (310)n + (0, 6, 8, 14, 18, 20, 24, 26)8
16009932021-10-20 02:05:061028.1015625AnonymousSuprnova309207414...015931 (310)n + (0, 2, 6, 8, 12, 18, 20, 26)8
16698662022-02-16 06:39:571025.41015625TomBSolo Mining478533669...579361 (309)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9

Largest 7-tuples

The world record is held by Peter Kaiser since January 27 2021. It was not found while mining nor using rieMiner.

The Difficulty would have to reach 3325.8828125 to beat this record, which is currently out of reach for the Riecoin network. You can still attempt to beat this record with the rieMiner's Search Mode if you have a lot of computing power and patience, or try to find some groundbreaking algorithm or optimization!

HeightTimestamp (UTC)DifficultyFinderViaBase Prime n (digits)PatternLength
16072042021-10-30 19:08:381064.3046875AnonymousSuprnova244495950...356929 (321)n + (0, 2, 8, 12, 14, 18, 20)7
16072052021-10-30 19:14:181063.734375AnonymousSuprnova164678114...929039 (321)n + (0, 2, 8, 12, 14, 18, 20)7
16072032021-10-30 19:05:191062.78125AnonymousSuprnova850477694...155071 (320)n + (0, 2, 6, 8, 12, 18, 20)7
16072022021-10-30 19:04:581062.34375AnonymousSuprnova628777519...447909 (320)n + (0, 2, 8, 12, 14, 18, 20)7
16072062021-10-30 19:35:141061.4765625AnonymousSuprnova343731018...054181 (320)n + (0, 2, 6, 8, 12, 18, 20)7

Statistics

(k + 1)-tuplets are also considered as k-tuplets.

Latest 4032 Blocks (~1 week)

190050019010001901500190200019025001903000190350019040009509559609659709759809859909951000100510101015

Since the Fork

Estimates assume that n-tuplets have 1/84.0 chance to be (n + 1)-tuplets.