Constellation Explorer


Main Page

Welcome to the Constellation Explorer!

Browse the Prime Constellations found by Riecoin miners since the second fork. Watch the rankings of the largest constellations and the most dedicated Riecoin miners.

Join the competition now and try to dethrone them by mining RIC using rieMiner!
Look for meaningful numbers rather than useless hashes and make mining an exciting experience regardless of whether it is profitable!

Learn more about the explorer and Riecoin here, discuss about it here.

Latest k-tuplets

All (k >= 7)

HeightTimestamp (UTC)DifficultyFinderViaBase Prime n (digits)PatternLength
20064182023-09-21 16:16:121008.703125TomBSolo Mining447435874...250939 (304)n + (0, 2, 8, 12, 14, 18, 20)7
20064172023-09-21 16:12:151007.4921875TomBSolo Mining193207294...692719 (304)n + (0, 2, 8, 12, 14, 18, 20)7
20064162023-09-21 16:11:331006.265625TomBSolo Mining825292800...853959 (303)n + (0, 2, 8, 12, 14, 18, 20)7
20064152023-09-21 16:10:521007.68359375TomBSolo Mining220496369...114751 (304)n + (0, 2, 6, 8, 12, 18, 20)7
20064142023-09-21 16:06:161006.77734375TomBSolo Mining117683877...741671 (304)n + (0, 2, 6, 8, 12, 18, 20)7
20064132023-09-21 16:05:071005.8125TomBSolo Mining603713914...599281 (303)n + (0, 2, 6, 8, 12, 18, 20)7
20064122023-09-21 16:04:031008.3984375TomBSolo Mining361823445...398409 (304)n + (0, 2, 8, 12, 14, 18, 20)7
20064112023-09-21 15:57:431009.5859375TomBSolo Mining824491192...084731 (304)n + (0, 2, 6, 8, 12, 18, 20)7
20064102023-09-21 15:53:281008.7578125TomBSolo Mining464009990...134799 (304)n + (0, 2, 8, 12, 14, 18, 20)7
20064092023-09-21 15:52:121009.22265625Anonymous (ric1qr8sg...3su)Solo Mining642162496...214871 (304)n + (0, 2, 6, 8, 12, 18, 20)7

8-tuplets (k >= 8)

HeightTimestamp (UTC)DifficultyFinderViaBase Prime n (digits)PatternLength
20063412023-09-21 13:08:031006.5859375TomBSolo Mining102911253...764953 (304)n + (0, 6, 8, 14, 18, 20, 24, 26)8
20063402023-09-21 13:03:301006.01953125TomBSolo Mining695366072...449791 (303)n + (0, 2, 6, 8, 12, 18, 20, 26)8
20063162023-09-21 12:19:13995.2265625TomBSolo Mining392793942...722243 (300)n + (0, 6, 8, 14, 18, 20, 24, 26)8
20062452023-09-21 09:09:311003.45703125Anonymous (ric1q58f9...7d4)Solo Mining117550145...458301 (303)n + (0, 2, 6, 8, 12, 18, 20, 26)8
20062112023-09-21 08:10:23986.93359375Anonymous (ric1qr8sg...3su)Solo Mining125037389...210373 (298)n + (0, 6, 8, 14, 18, 20, 24, 26)8
20061172023-09-21 04:09:29992.60546875TomBSolo Mining636563266...332383 (299)n + (0, 6, 8, 14, 18, 20, 24, 26)8
20060862023-09-21 02:44:27996.3046875TomBSolo Mining828861468...012543 (300)n + (0, 6, 8, 14, 18, 20, 24, 26)8
20060022023-09-20 23:21:29997.1640625TomBSolo Mining150619572...499713 (301)n + (0, 6, 8, 14, 18, 20, 24, 26)8
20059812023-09-20 22:37:10986.44921875TomBSolo Mining895726755...886843 (297)n + (0, 6, 8, 14, 18, 20, 24, 26)8
20059712023-09-20 22:03:56991.8515625AnonymousSuprnova378051950...443163 (299)n + (0, 6, 8, 14, 18, 20, 24, 26)8

9-tuplets (k >= 9)

Found one of them? Claim a bounty of 500 RIC here!
Note that you must hold at least 50000 RIC in order to claim a bounty. Other conditions may apply.

HeightTimestamp (UTC)DifficultyFinderViaBase Prime n (digits)PatternLength
20023252023-09-14 14:07:201014.55859375TomBSolo Mining258803685...809191 (306)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
20009932023-09-12 07:51:01970.95703125TomBSolo Mining194110991...187741 (293)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
20007202023-09-11 20:31:52969.83984375TomBSolo Mining892966281...139909 (292)n + (0, 4, 10, 12, 18, 22, 24, 28, 30)9
20003722023-09-11 05:36:06988.671875Anonymous (ric1qr8sg...3su)Solo Mining417734428...686649 (298)n + (0, 4, 10, 12, 18, 22, 24, 28, 30)9
19901622023-08-24 13:37:19986.44140625TomBSolo Mining891240931...065829 (297)n + (0, 4, 10, 12, 18, 22, 24, 28, 30)9
19893162023-08-23 02:05:081000.8046875TomBSolo Mining187387144...823299 (302)n + (0, 4, 10, 12, 18, 22, 24, 28, 30)9
19878762023-08-20 14:04:141011.1875TomBSolo Mining251153447...999099 (305)n + (0, 4, 10, 12, 18, 22, 24, 28, 30)9
19864202023-08-18 02:06:05989.4765625Anonymous (ric1q58f9...7d4)Solo Mining728123910...220811 (298)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
19823022023-08-10 23:20:15979.015625Anonymous (ric1qpftk...nat)Solo Mining518605374...088539 (295)n + (0, 4, 10, 12, 18, 22, 24, 28, 30)9
19817712023-08-10 01:37:05964.7734375TomBSolo Mining266779695...765629 (291)n + (0, 4, 10, 12, 18, 22, 24, 28, 30)9

10-tuplets (k >= 10)

Found one of them? Claim a bounty of 5000 RIC here!
Note that you must hold at least 50000 RIC in order to claim a bounty. Other conditions may apply.

HeightTimestamp (UTC)DifficultyFinderViaBase Prime n (digits)PatternLength
17757882022-08-18 19:24:01814.6640625AnonymousSuprnova173430596...217821 (246)n + (0, 2, 6, 8, 12, 18, 20, 26, 30, 32)10
15793672021-09-12 18:15:01936.23828125AnonymousPrimaPool'Solo686475367...140107 (282)n + (0, 2, 6, 12, 14, 20, 24, 26, 30, 32)10
15518252021-07-27 03:37:25890.51953125tentupleSolo Mining118648420...373291 (269)n + (0, 2, 6, 8, 12, 18, 20, 26, 30, 32)10

Top 5 Miners

  1. TomB - 11502.776
  2. TheRealCharlesMorris - 246.937
  3. tentuple - 120.922
  4. Pttn - 74.971
  5. Harv563 - 52.444

View more

Largest constellations

A reference list of the largest known prime constellations is maintained by Norman Luhn.

Largest 10-tuples

The Riecoin Project holds the world record.
It is also a Simultaneous Prime world record, which is more general than Prime Constellations, thus even more difficult to achieve.

HeightTimestamp (UTC)DifficultyFinderViaBase Prime n (digits)PatternLength
15793672021-09-12 18:15:01936.23828125AnonymousPrimaPool'Solo686475367...140107 (282)n + (0, 2, 6, 12, 14, 20, 24, 26, 30, 32)10
15518252021-07-27 03:37:25890.51953125tentupleSolo Mining118648420...373291 (269)n + (0, 2, 6, 8, 12, 18, 20, 26, 30, 32)10
17757882022-08-18 19:24:01814.6640625AnonymousSuprnova173430596...217821 (246)n + (0, 2, 6, 8, 12, 18, 20, 26, 30, 32)10

Largest 9-tuples

The Riecoin Project holds the world record.
It is also a Simultaneous Prime world record.

Keep mining and spread the word so we can find even larger 9-tuples!

HeightTimestamp (UTC)DifficultyFinderViaBase Prime n (digits)PatternLength
19186542023-04-22 18:16:531036.21875TomBSolo Mining857925399...761081 (312)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
19269452023-05-07 02:45:011035.25AnonymousSuprnova438420314...114549 (312)n + (0, 4, 10, 12, 18, 22, 24, 28, 30)9
16698662022-02-16 06:39:571025.41015625TomBSolo Mining478533669...579361 (309)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
19388982023-05-27 19:29:121022.75Anonymous (ric1qr8sg...3su)Solo Mining756859047...949489 (308)n + (0, 4, 10, 12, 18, 22, 24, 28, 30)9
19212942023-04-27 08:20:541019.78515625AnonymousSuprnova967968801...379819 (307)n + (0, 4, 10, 12, 18, 22, 24, 28, 30)9

Largest 8-tuples

The world record is held by Michalis Christou since January 12 2023. It was not found while mining, but still with rieMiner.

Keep mining, spread the word, and we will have chances to beat the world record when the Difficulty goes past 1200!

HeightTimestamp (UTC)DifficultyFinderViaBase Prime n (digits)PatternLength
19272512023-05-07 15:01:221055.06640625AnonymousSuprnova404957367...751923 (318)n + (0, 6, 8, 14, 18, 20, 24, 26)8
19293452023-05-11 05:59:511053.17578125TomBSolo Mining109181511...257201 (318)n + (0, 2, 6, 8, 12, 18, 20, 26)8
19195472023-04-24 07:03:021052.1875TomBSolo Mining551802156...970571 (317)n + (0, 2, 6, 8, 12, 18, 20, 26)8
19293432023-05-11 05:56:281052.05859375TomBSolo Mining503525791...235241 (317)n + (0, 2, 6, 8, 12, 18, 20, 26)8
19198482023-04-24 19:31:411051.5234375AnonymousSuprnova347316677...327211 (317)n + (0, 2, 6, 8, 12, 18, 20, 26)8

Largest 7-tuples

The world record is held by Peter Kaiser since January 27 2021. It was not found while mining nor using rieMiner.

The Difficulty would have to reach 3325.8828125 to beat this record, which is currently out of reach for the Riecoin network. You can still attempt to beat this record with the rieMiner's Search Mode if you have a lot of computing power and patience, or try to find some groundbreaking algorithm or optimization!

HeightTimestamp (UTC)DifficultyFinderViaBase Prime n (digits)PatternLength
16072042021-10-30 19:08:381064.3046875AnonymousSuprnova244495950...356929 (321)n + (0, 2, 8, 12, 14, 18, 20)7
19272052023-05-07 12:52:281064.06640625TomBSolo Mining207180780...434699 (321)n + (0, 2, 8, 12, 14, 18, 20)7
16072052021-10-30 19:14:181063.734375AnonymousSuprnova164678114...929039 (321)n + (0, 2, 8, 12, 14, 18, 20)7
19271992023-05-07 12:37:251063.53125Anonymous (ric1q58f9...7d4)Solo Mining143173556...864591 (321)n + (0, 2, 6, 8, 12, 18, 20)7
19272022023-05-07 12:45:451063.34765625AnonymousSuprnova126133669...080669 (321)n + (0, 2, 8, 12, 14, 18, 20)7

Statistics

(k + 1)-tuplets are also considered as k-tuplets.

Latest 4032 Blocks (~1 week)

200250020030002003500200400020045002005000200550020060009709759809859909951000100510101015

Since the Fork

Estimates assume that n-tuplets have 1/58.4 chance to be (n + 1)-tuplets.