Height | 1579365 |
Timestamp (UTC) | 1631470213 -> 2021-09-12 18:10:13 |
Difficulty | D = 935.26953125 = 935 + 69/256 |
Finder | Anonymous | Target (T) | ⌊D⌋ = 935 L = 53 H = 52448255218688501342926801554965490336318178655958362816155222773107157807475 T = 2⌊D⌋ + L × 2⌊D⌋ - 8 + H × 2⌊D⌋ - 264 |
Offset (X) | P = 83 f = 101905591 o = 855719 o' = 0 X = pP# - (T mod pP#) + f × pP# + o |
Base Prime | n = T + X + o' = 351075570649303267644788056819547647001508089173259334146642834571782371767796824971115082941808553193980127419129783365252846571404537662178488705805049643741995102317254415904246305788541114464774011579444765319672229569572428724037504221342361636116606548686091624411466162437259 = 276814059683393548301135976916923511577742298279699956199923323452967618377597839618392793768221070659399106 × p83# + 855719 log2(n) = ~935.27357627412, 282 digits |
Pattern | n + (0, 2, 8, 12, 14, 18, 20), length 7 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.