Height | 1640520 |
Timestamp (UTC) | 1640610747 -> 2021-12-27 13:12:27 |
Difficulty | D = 968.51171875 = 968 + 131/256 |
Finder | Anonymous | Target (T) | ⌊D⌋ = 968 L = 109 H = 32804394583820467542919195976651425419505813852473265134840039929863017050879 T = 2⌊D⌋ + L × 2⌊D⌋ - 8 + H × 2⌊D⌋ - 264 |
Offset (X) | P = 89 f = 534495311 o = 145799289681161 o' = 0 X = pP# - (T mod pP#) + f × pP# + o |
Base Prime | n = T + X + o' = 3559800503339862273224535955311282735305645215488043792770171477925296590950442645297808693398304653107107214978157260488601644321748129131985144643550058092298037512420191155806856306879389982528555652390852356011498487784861359378157788113673998678440339796210521961080961461402931227514481 = 352365666213425177774160579222559117295625963637231580212124960632133927685519666701040414857182401236 × p89# + 145799289681161 log2(n) = ~968.51287200484, 292 digits |
Pattern | n + (0, 2, 6, 8, 12, 18, 20), length 7 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.