Height | 1886737 |
Timestamp (UTC) | 1677427243 -> 2023-02-26 16:00:43 |
Difficulty | D = 905.49609375 = 905 + 127/256 |
Finder | Anonymous | Target (T) | ⌊D⌋ = 905 L = 105 H = 91351531404724266392636608712155887495180336360016877285882744980467062716251 T = 2⌊D⌋ + L × 2⌊D⌋ - 8 + H × 2⌊D⌋ - 264 |
Offset (X) | P = 83 f = 151439625 o = 226735009742609 o' = -10 X = pP# - (T mod pP#) + f × pP# + o |
Base Prime | n = T + X + o' = 382262223354676114955851047914807950583647744984093699189482964384913169412245071912775493574442124989406026036354575411131938409589405752705225271206690718883867232890128671240021588023707394265058176186223549446699743609108320139263143260652006274577922522120004203096129 = 301403933388772879812716522886145464245681048008611091927561021780134550363736044826783557994487717 × p83# + 226735009742599 log2(n) = ~905.49900444382, 273 digits |
Pattern | n + (0, 4, 10, 12, 18, 22, 24, 28, 30), length 9 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.