Height | 1903707 |
Timestamp (UTC) | 1679957241 -> 2023-03-27 22:47:21 |
Difficulty | D = 980.86328125 = 980 + 221/256 |
Finder | TomB | Target (T) | ⌊D⌋ = 980 L = 210 H = 57240901704381144740910447511385997739115001803847109166301509863186164532748 T = 2⌊D⌋ + L × 2⌊D⌋ - 8 + H × 2⌊D⌋ - 264 |
Offset (X) | P = 95 f = 61670584 o = 437171043550511 o' = 0 X = pP# - (T mod pP#) + f × pP# + o |
Base Prime | n = T + X + o' = 18620964241677824161071541169622182565321585532591755618385575592195087762076595508185464957034054895040340856938842307074384464095847825572836119162415994516964685375423102858516272958553068956113759404444329362014533742668172546854804070893306795584732520398492130162580487180600167415705145451 = 149150841191661063896511245282785151234946280160642217220308430808217694783834549318022646 × p95# + 437171043550511 log2(n) = ~980.86571577308, 296 digits |
Pattern | n + (0, 2, 6, 8, 12, 18, 20, 26), length 8 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.