Height | 1904130 |
Timestamp (UTC) | 1680018752 -> 2023-03-28 15:52:32 |
Difficulty | D = 1000.30859375 = 1000 + 79/256 |
Finder | TomB | Target (T) | ⌊D⌋ = 1000 L = 61 H = 91341894121277336800118337207859033097309940131416479069042081189336192134476 T = 2⌊D⌋ + L × 2⌊D⌋ - 8 + H × 2⌊D⌋ - 264 |
Offset (X) | P = 93 f = 15618320 o = 114355384736051 o' = 0 X = pP# - (T mod pP#) + f × pP# + o |
Base Prime | n = T + X + o' = 13301307875277407724937991190636164003328978262435737881709523180515774071956984641728422249651172272409808785763182707748144541284579237111082636974256742447857658807205575352749511336647307295835264334651426109000015085494925806329112316890862835179712928911301976768824641470515041952125566140038411 = 26103571068966194718002093224098495259549737587541115578412407474063811449573173071389693781238860316 × p93# + 114355384736051 log2(n) = ~1000.3119246694, 302 digits |
Pattern | n + (0, 2, 6, 8, 12, 18, 20, 26), length 8 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.