Height | 1904337 |
Timestamp (UTC) | 1680051764 -> 2023-03-29 01:02:44 |
Difficulty | D = 977.55078125 = 977 + 141/256 |
Finder | Anonymous | Target (T) | ⌊D⌋ = 977 L = 119 H = 55918991885373130053674411904984888668397917837843492036314217923505238756590 T = 2⌊D⌋ + L × 2⌊D⌋ - 8 + H × 2⌊D⌋ - 264 |
Offset (X) | P = 91 f = 27297063 o = 301856712297389 o' = 0 X = pP# - (T mod pP#) + f × pP# + o |
Base Prime | n = T + X + o' = 1873509897330541541930271023624089848391645539893061649494902272669812291175622463900383399976456219415153504570702542692543173383229675972965459059030429202367260160460297572797375435219162629997932141237464259992849788197699123001509830364533727153075018373086537211627052528903807653702711869 = 857681504936907088624002823581122860343253941180247702886922553962600725881762553865729215323600424 × p91# + 301856712297389 log2(n) = ~977.552603496, 295 digits |
Pattern | n + (0, 2, 8, 12, 14, 18, 20), length 7 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.