Height | 1938047 |
Timestamp (UTC) | 1685090239 -> 2023-05-26 08:37:19 |
Difficulty | D = 1003.79296875 = 1003 + 203/256 |
Finder | Harv563 | Target (T) | ⌊D⌋ = 1003 L = 188 H = 78547521961775925927099445850051088079527656673886713492999160249660049843833 T = 2⌊D⌋ + L × 2⌊D⌋ - 8 + H × 2⌊D⌋ - 264 |
Offset (X) | P = 92 f = 129259351 o = 114189340938131 o' = 0 X = pP# - (T mod pP#) + f × pP# + o |
Base Prime | n = T + X + o' = 148898962208699194159956166432861455400732070315906250662739538949713775365225781622394266692538619466521995958436646032025113603316390506379019536872532461661950788671717219033996584971598693032967744871645614339244250650981253618374526951869068146910195334452687449955486817175686813423376057525970831 = 142306982776168338759438379147656136203374199903523741838947217849267205532224589889306159604897589749690 × p92# + 114189340938131 log2(n) = ~1003.7966183547, 303 digits |
Pattern | n + (0, 2, 6, 8, 12, 18, 20), length 7 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.