Height | 2004916 |
Timestamp (UTC) | 1695091486 -> 2023-09-19 02:44:46 |
Difficulty | D = 974.87109375 = 974 + 223/256 |
Finder | Harv563 | Target (T) | ⌊D⌋ = 974 L = 212 H = 3303946267665843015856118812422980585394797987834806402354607518747791271438 T = 2⌊D⌋ + L × 2⌊D⌋ - 8 + H × 2⌊D⌋ - 264 |
Offset (X) | P = 93 f = 15075857 o = 114189340938131 o' = 0 X = pP# - (T mod pP#) + f × pP# + o |
Base Prime | n = T + X + o' = 291909441576785212368136299955023676625232185627912338268988293211840882434155933193891030421506445166418169272572545869664169107017287825360004816290030910531936830286462746018463557580988193658217764752856008535676139200565157554111859406443889659078106606070584624761556083785594763052276011 = 572866888380548099328284662477938770146874089091548283505475572717879363120038614025243106428 × p93# + 114189340938131 log2(n) = ~974.87045267641, 294 digits |
Pattern | n + (0, 2, 6, 8, 12, 18, 20), length 7 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.