General Information
Height | 1872149 |
---|---|
Hash | 2e3bbfa5e71162dc8727341efeda594e777def0bf5ff9821365c60a8a58057de |
Confirmation(s) | 139432 |
Size | 0.304 kB (stripped: 0.268 kB) |
Timestamp (UTC) | 2023-02-01 10:17:30, 1675246650 |
Version | 53687091210 = 2000000016 = 001000000000000000000000000000002 |
Difficulty | 902.97265625 |
Transaction(s) | 1, including Coinbase transaction |
Output Value | 12.50000000 RIC |
Previous Block | c319237951cbe348aba43065152e70530a48d4dc49ac4cc0b45296f2f23e20cb |
Next Block | 5e8253ed82401bd112dad2dd00a7b825749ce1f3d9841d45f39ceef9213ef722 |
Raw Block Header | 00000020cb203ef2f29652b4c04cac49dcd4480a53702e156530a4ab48e3cb51792319c38413306372812a941abff3d17012759d091ac516a82df917489f0e13d117fe5a3a3cda6300000000f98603000200938f1ac7da670000000000003ed7960c0000000000000000000000005200 |
Transactions
Inputs | Outputs |
---|---|
0. 5afe17d1130e9f4817f92da816c51a099d751270d1f3bf1a942a817263301384 | |
(Coinbase Transaction) | N/A0.00000000 RIC ric1q28ww5dvfdrat238t0ln2mnrk4x0akz7l5798v012.50000000 RIC |