General Information
Height | 2006406 |
---|---|
Hash | c5f42cb9ab0ca151f56c76a9ad97a44736e248aab8194c51282f223a0dcfd2e1 |
Confirmation(s) | 45929 |
Size | 0.304 kB (stripped: 0.268 kB) |
Timestamp (UTC) | 2023-09-21 15:47:51, 1695311271 |
Version | 53687091210 = 2000000016 = 001000000000000000000000000000002 |
Difficulty | 1006.5390625 |
Transaction(s) | 1, including Coinbase transaction |
Output Value | 12.50000000 RIC |
Previous Block | 6f763009862bfd0fc386b3ccd2327c2d7249227f4c65a05b290b2aed06777a12 |
Next Block | e3cebd08b29b2e43d2cc604a1b13e55a53f04f96469d4663356b747c30dc05be |
Raw Block Header | 00000020127a7706ed2a0b295ba0654c7f2249722d7c32d2ccb386c30ffd2b860930766feda5db1b9b90c9c01cb574c94b2d738691e84b5dc9deaa1bdf4de8dc6f413a87a7650c65000000008aee030002005d4db0494a01000000000000c203600e0000000000000000000000005c00 |
Transactions
Inputs | Outputs |
---|---|
0. 873a416fdce84ddf1baadec95d4be89186732d4bc974b51cc0c9909b1bdba5ed | |
(Coinbase Transaction) | N/A0.00000000 RIC ric1q28ww5dvfdrat238t0ln2mnrk4x0akz7l5798v012.50000000 RIC |