General Information
Height | 2006408 |
---|---|
Hash | d6861029adb0dde38f0cb6a8ec87c5b0f8b788fbd5b30f25b4739a75dd72a8c8 |
Confirmation(s) | 45937 |
Size | 0.296 kB (stripped: 0.26 kB) |
Timestamp (UTC) | 2023-09-21 15:49:01, 1695311341 |
Version | 53687091210 = 2000000016 = 001000000000000000000000000000002 |
Difficulty | 1007.79296875 |
Transaction(s) | 1, including Coinbase transaction |
Output Value | 12.50000000 RIC |
Previous Block | e3cebd08b29b2e43d2cc604a1b13e55a53f04f96469d4663356b747c30dc05be |
Next Block | b1bf5a3e81a4d096d0050fbf74ab1d673b843f504275f3146cfa28271cf462dc |
Raw Block Header | 00000020be05dc307c746b3563469d46964ff0535ae5131b4a60ccd2432e9bb208bdcee3e1f713879b70d39d0cb04311a4410377977f15ac965d81a276100b8682978cbded650c6500000000cbef03000200df5bcadbb8cd0000000000001ac3e80e0000000000000000000000006000 |
Transactions
Inputs | Outputs |
---|---|
0. bd8c9782860b1076a2815d96ac157f97770341a41143b00c9dd3709b8713f7e1 | |
(Coinbase Transaction) | ric1qc7t9s8w24ctrkcncj5jz9lavn0nezpj9yxpm2812.50000000 RIC N/A0.00000000 RIC |