General Information
Height | 2006418 |
---|---|
Hash | 1099028bc7e8bf5f91c70bab40b6643d6cda8c03f39f7f9b3e572eb2f27fc25a |
Confirmation(s) | 45938 |
Size | 0.297 kB (stripped: 0.261 kB) |
Timestamp (UTC) | 2023-09-21 16:16:12, 1695312972 |
Version | 53687091210 = 2000000016 = 001000000000000000000000000000002 |
Difficulty | 1008.703125 |
Transaction(s) | 1, including Coinbase transaction |
Output Value | 12.50000000 RIC |
Previous Block | b50a19be21cc2983273aa06e28da40306f2203ea238fa61813befd32f6ee8b0a |
Next Block | c16f588460d218bceead1256030e0e1fc4e29b7b4330e011fd308a161b45b964 |
Raw Block Header | 000000200a8beef632fdbe1318a68f23ea03226f3040da286ea03a278329cc21be190ab5cad4421d985ab9d3c5dc653a847b35ab4d102329c5f7c61bdbc23135b1e19f484c6c0c6500000000b4f00300020033f8c6a63a930100000000000cf61f0e0000000000000000000000006000 |
Transactions
Inputs | Outputs |
---|---|
0. 489fe1b13531c2db1bc6f7c52923104dab357b843a65dcc5d3b95a981d42d4ca | |
(Coinbase Transaction) | ric1qw2ppepp7094l9xjj3x4a7aqrws0l865lsvqs3p12.50000000 RIC N/A0.00000000 RIC |