General Information
Height | 2006425 |
---|---|
Hash | c151cd4d615bd3e1b0622a4815049c838c6136e7fb805c58fe5f5e603fb366ed |
Confirmation(s) | 45905 |
Size | 0.297 kB (stripped: 0.261 kB) |
Timestamp (UTC) | 2023-09-21 16:41:52, 1695314512 |
Version | 53687091210 = 2000000016 = 001000000000000000000000000000002 |
Difficulty | 1000.89453125 |
Transaction(s) | 1, including Coinbase transaction |
Output Value | 12.50000000 RIC |
Previous Block | 38ae4b3a67a0c150e58b4f1f2f61218459994314d99b28cb2be9dc349f8056fe |
Next Block | 8ced0d3cb6135dadd63cf23efb5fae76188ccc2300fd946ecd3c0381322d7aca |
Raw Block Header | 00000020fe56809f34dce92bcb289bd9144399598421612f1f4f8be550c1a0673a4bae38dd953a58af993affa44f314c3db013dd701f6b0b059c85c1921126f43dde7b5250720c6500000000e5e803000200972d76511a930100000000009a0e67070000000000000000000000006000 |
Transactions
Inputs | Outputs |
---|---|
0. 527bde3df4261192c1859c050b6b1f70dd13b03d4c314fa4ff3a99af583a95dd | |
(Coinbase Transaction) | ric1qr8sgkchf30vkmxwz6eu8dpll9hpll4t7ynk3su12.50000000 RIC N/A0.00000000 RIC |