General Information
Height | 2006429 |
---|---|
Hash | d040c741ac63062c7076f07182797e40713accb0dfaef2e0fcc2a2346d2dd944 |
Confirmation(s) | 45906 |
Size | 0.297 kB (stripped: 0.261 kB) |
Timestamp (UTC) | 2023-09-21 16:46:47, 1695314807 |
Version | 53687091210 = 2000000016 = 001000000000000000000000000000002 |
Difficulty | 1004.84765625 |
Transaction(s) | 1, including Coinbase transaction |
Output Value | 12.50000000 RIC |
Previous Block | 0aee49eea896fe631859084a971c51296828da877a6cb9f552e08f80888a35d9 |
Next Block | fec40ad26c33a7e5fafff8e2157cc1ae4e6d5f0c34190942293a157d0af10482 |
Raw Block Header | 00000020d9358a88808fe052f5b96c7a87da286829511c974a08591863fe96a8ee49ee0abb0be99f0d1d52f8e8da3fb4d2fba886a38af44dd30fc2811b197e267fd9533177730c6500000000d9ec03000200a55ea16daf84000000000000c92036060000000000000000000000005f00 |
Transactions
Inputs | Outputs |
---|---|
0. 3153d97f267e191b81c20fd34df48aa386a8fbd2b43fdae8f8521d0d9fe90bbb | |
(Coinbase Transaction) | ric1qr8sgkchf30vkmxwz6eu8dpll9hpll4t7ynk3su12.50000000 RIC N/A0.00000000 RIC |