General Information
Height | 2006430 |
---|---|
Hash | fec40ad26c33a7e5fafff8e2157cc1ae4e6d5f0c34190942293a157d0af10482 |
Confirmation(s) | 45921 |
Size | 0.297 kB (stripped: 0.261 kB) |
Timestamp (UTC) | 2023-09-21 16:46:59, 1695314819 |
Version | 53687091210 = 2000000016 = 001000000000000000000000000000002 |
Difficulty | 1005.59765625 |
Transaction(s) | 1, including Coinbase transaction |
Output Value | 12.50000000 RIC |
Previous Block | d040c741ac63062c7076f07182797e40713accb0dfaef2e0fcc2a2346d2dd944 |
Next Block | d3fe9e0830d4e27ba585789940bd1c74e553858d31f6ccf96adc78e1ab897a87 |
Raw Block Header | 0000002044d92d6d34a2c2fce0f2aedfb0cc3a71407e798271f076702c0663ac41c740d088474b1b87873b9a7821b752662dc30ff6e48e1ef900b43b3c2ece9b81ba672c83730c650000000099ed03000200d70940fca4840000000000003b8a4c130000000000000000000000006100 |
Transactions
Inputs | Outputs |
---|---|
0. 2c67ba819bce2e3c3bb400f91e8ee4f60fc32d6652b721789a3b87871b4b4788 | |
(Coinbase Transaction) | ric1qr8sgkchf30vkmxwz6eu8dpll9hpll4t7ynk3su12.50000000 RIC N/A0.00000000 RIC |