General Information
Transaction Id | 7d79adb5a9a34b65b5b517d629a1e2dc0e2ff601c0f94f6467d72b25ae0b4acc |
---|---|
Hash | f542d8fe4a96f68dd22c5ed17a0fb98a1bb82aed2c3d9bd64c15cc2d7fe01a97 |
Version | 2 |
Size | 0.222 kB (virtual: 0.141 kB) |
Confirmed in Block | 410652225a8c2fed41edd25476522d3540e068d7593cd1d37e4cc5c1346d3905 |
Confirmation(s) | 102081 |
Block Time | 2023-03-28 23:42:08, 1680046928 |
Input Value | 12.49749641 RIC |
Output Value | 12.49736114 RIC |
Fee | 0.00013527 RIC |
Inputs
Original Transaction | Output Index | Address | Value |
---|---|---|---|
7196dd261ff1e4a2079f047389d16ddeeec4bfc4afe25a2e1db71aa4d8f74a50 | 1 | ric1q7vs84hall70sewvd7jtun0798quxlswr38myet | 12.49749641 RIC |
Outputs
Index | Address | Value |
---|---|---|
0 | ric1qw2kvmen5440fygf25ktpr2g2hz7jrz9fm9vxmg | 12.49734914 RIC |
1 | ric1qw3w70tedt62y9s7tzeftumwq9z3v4vavhepemx | 0.00001200 RIC |