General Information
Transaction Id | d864c5d94f9a01840dda8ffd31bd1d25ddcd14d9d237a9df87ac1088ecda9efa |
---|---|
Hash | 01049f0e5657cd3e72d632ab7db7c8d844e0d45e0b820c5fecd210f7544d1e8a |
Version | 2 |
Size | 0.222 kB (virtual: 0.141 kB) |
Confirmed in Block | 4bfd4637b9a04daea6879a62129624c8ed6f507662195b71c8b4f7896eeebcb8 |
Confirmation(s) | 303014 |
Block Time | 2021-12-27 13:21:39, 1640611299 |
Input Value | 8.56125134 RIC |
Output Value | 8.56110740 RIC |
Fee | 0.00014394 RIC |
Inputs
Original Transaction | Output Index | Address | Value |
---|---|---|---|
eadf10da8b24c0892b97a6884a72e4de43f0a31acc819e8ea5603a748e6f36d4 | 2 | ric1q2rtn25jrr74rhrsq96wtrr0kdkxqrt4ard0azu | 8.56125134 RIC |
Outputs
Index | Address | Value |
---|---|---|
0 | ric1qkequufx8gvartr2p4nzh5925ay569x7lzvnu9j | 3.35243957 RIC |
1 | ric1qmx6u8knwqnt4wt56jsr2asdq297lrsp3xn3pez | 5.20866783 RIC |