Height | 1796294 |
Timestamp (UTC) | 1663914586 -> 2022-09-23 06:29:46 |
Difficulty | D = 827.51171875 = 827 + 131/256 |
Finder | Anonymous | Target (T) | ⌊D⌋ = 827 L = 109 H = 75931816134727987024733102034767182431483777304395636273558840752668612089272 T = 2⌊D⌋ + L × 2⌊D⌋ - 8 + H × 2⌊D⌋ - 264 |
Offset (X) | P = 73 f = 145698546 o = 443216221842839 o' = 0 X = pP# - (T mod pP#) + f × pP# + o |
Base Prime | n = T + X + o' = 1278317892677312630512987597980394860679193128744614676917707291747206048087650532452471992330607197764832460907160383399695391241102191351236004450637415764947708268932343961964786843280546387265326804324683135327759033894749124657682348079988250819 = 105088306981582131847371029653668241260088417603162946314226812771204324439911359938304720172463610406 × p73# + 443216221842839 log2(n) = ~827.51434227792, 250 digits |
Pattern | n + (0, 2, 8, 12, 14, 18, 20), length 7 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.