Constellation Explorer


Search

Leave a field empty to search without its restriction.

Found by (Riecoin Address or name)

From Length to

From Difficulty to

From Height to

Sort by

Known Riecoin Pools:

Enter one of these addresses to get Prime Constellations found by a pool.

5837 results found (max 10000 plotted and 1000 listed).
If you want more results, please inquire in the Riecoin Forum.

15500001600000165000017000001750000180000018500001900000800820840860880900920940960980100010201040
HeightTimestamp (UTC)DifficultyFinderViaBase Prime n (digits)PatternLength
19419702023-06-02 03:52:54993.234375TheRealCharlesMorrisSolo Mining986898353...517631 (299)n + (0, 2, 6, 8, 12, 18, 20)7
19419442023-06-02 02:20:201009.89453125TheRealCharlesMorrisSolo Mining102062466...512431 (305)n + (0, 2, 6, 8, 12, 18, 20)7
19419332023-06-02 02:08:351002.75390625TheRealCharlesMorrisSolo Mining723343837...198281 (302)n + (0, 2, 6, 8, 12, 18, 20)7
19417372023-06-01 17:17:291028.4453125TheRealCharlesMorrisSolo Mining392735994...160651 (310)n + (0, 2, 6, 8, 12, 18, 20)7
19413352023-06-01 01:12:391004.2890625TheRealCharlesMorrisSolo Mining209617118...700191 (303)n + (0, 2, 6, 8, 12, 18, 20)7
19410872023-05-31 14:44:581009.8515625TheRealCharlesMorrisSolo Mining990986512...111221 (304)n + (0, 2, 6, 8, 12, 18, 20)7
19410792023-05-31 14:34:001003.51171875TheRealCharlesMorrisSolo Mining122397006...218171 (303)n + (0, 2, 6, 8, 12, 18, 20)7
19409422023-05-31 08:42:541010.75TheRealCharlesMorrisSolo Mining184964819...693071 (305)n + (0, 2, 6, 8, 12, 18, 20)7
19409082023-05-31 07:23:441006.625TheRealCharlesMorrisSolo Mining105864314...487251 (304)n + (0, 2, 6, 8, 12, 18, 20)7
19403072023-05-30 06:20:321011.2890625TheRealCharlesMorrisSolo Mining269039904...157441 (305)n + (0, 2, 6, 8, 12, 18, 20)7
19395672023-05-28 23:12:201026.30078125TheRealCharlesMorrisSolo Mining885007731...166911 (309)n + (0, 2, 6, 8, 12, 18, 20)7
19394072023-05-28 17:02:521009.921875TheRealCharlesMorrisSolo Mining104147899...988941 (305)n + (0, 2, 6, 8, 12, 18, 20)7
19393752023-05-28 15:52:05999.7734375TheRealCharlesMorrisSolo Mining916718341...925731 (301)n + (0, 2, 6, 8, 12, 18, 20)7
19393552023-05-28 15:02:051000.25390625TheRealCharlesMorrisSolo Mining127832785...240271 (302)n + (0, 2, 6, 8, 12, 18, 20)7
19393432023-05-28 14:32:341001.3828125TheRealCharlesMorrisSolo Mining279710992...054391 (302)n + (0, 2, 6, 8, 12, 18, 20)7
19392452023-05-28 10:02:501016.921875TheRealCharlesMorrisSolo Mining133228714...466071 (307)n + (0, 2, 6, 8, 12, 18, 20)7
19389632023-05-27 22:33:401007.6484375TheRealCharlesMorrisSolo Mining215032564...783361 (304)n + (0, 2, 6, 8, 12, 18, 20)7
19382312023-05-26 15:48:011021.99609375TheRealCharlesMorrisSolo Mining448946084...489131 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19379892023-05-26 06:47:14982.1015625TheRealCharlesMorrisSolo Mining440580735...218631 (296)n + (0, 2, 6, 8, 12, 18, 20, 26)8
19376012023-05-25 15:00:56966.37109375TheRealCharlesMorrisSolo Mining807767829...915211 (291)n + (0, 2, 6, 8, 12, 18, 20)7
19375602023-05-25 13:00:14982.04296875TheRealCharlesMorrisSolo Mining422346031...397171 (296)n + (0, 2, 6, 8, 12, 18, 20)7
19373492023-05-25 03:38:501002.18359375TheRealCharlesMorrisSolo Mining487879801...395141 (302)n + (0, 2, 6, 8, 12, 18, 20)7
19373282023-05-25 03:12:04985.78515625TheRealCharlesMorrisSolo Mining563368761...685131 (297)n + (0, 2, 6, 8, 12, 18, 20)7
19370532023-05-24 15:15:381006.15625TheRealCharlesMorrisSolo Mining765136287...356911 (303)n + (0, 2, 6, 8, 12, 18, 20)7
19368312023-05-24 06:28:31990.16015625TheRealCharlesMorrisSolo Mining117204286...502541 (299)n + (0, 2, 6, 8, 12, 18, 20)7
19367772023-05-24 03:46:401007.51953125TheRealCharlesMorrisSolo Mining196792281...400551 (304)n + (0, 2, 6, 8, 12, 18, 20, 26)8
19367232023-05-24 01:38:591002.62109375TheRealCharlesMorrisSolo Mining659839241...021901 (302)n + (0, 2, 6, 8, 12, 18, 20)7
19366792023-05-24 00:18:24983.9296875TheRealCharlesMorrisSolo Mining156009505...166721 (297)n + (0, 2, 6, 8, 12, 18, 20)7
19366142023-05-23 21:43:43981.8828125TheRealCharlesMorrisSolo Mining377067970...514871 (296)n + (0, 2, 6, 8, 12, 18, 20)7
19356132023-05-22 03:43:20996.71875TheRealCharlesMorrisSolo Mining110156998...744121 (301)n + (0, 2, 6, 8, 12, 18, 20)7
19352592023-05-21 12:46:401008.85546875TheRealCharlesMorrisSolo Mining496686203...295761 (304)n + (0, 2, 6, 8, 12, 18, 20)7
19351092023-05-21 06:49:59995.5703125TheRealCharlesMorrisSolo Mining497395189...642011 (300)n + (0, 2, 6, 8, 12, 18, 20)7
19349232023-05-20 22:34:021016.62890625TheRealCharlesMorrisSolo Mining108863695...548631 (307)n + (0, 2, 6, 8, 12, 18, 20)7
19348272023-05-20 18:16:361028.2890625TheRealCharlesMorrisSolo Mining352733265...252251 (310)n + (0, 2, 6, 8, 12, 18, 20)7
19347482023-05-20 15:09:541021.86328125TheRealCharlesMorrisSolo Mining409759036...555871 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19347472023-05-20 15:08:061021.7890625TheRealCharlesMorrisSolo Mining388404221...073111 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19346692023-05-20 12:01:531015.06640625TheRealCharlesMorrisSolo Mining368027528...888161 (306)n + (0, 2, 6, 8, 12, 18, 20)7
19345892023-05-20 08:48:071011.74609375TheRealCharlesMorrisSolo Mining368142544...556061 (305)n + (0, 2, 6, 8, 12, 18, 20)7
19345812023-05-20 08:35:161007.578125TheRealCharlesMorrisSolo Mining204783891...453181 (304)n + (0, 2, 6, 8, 12, 18, 20)7
19343872023-05-20 00:02:431026.91015625TheRealCharlesMorrisSolo Mining135295629...872681 (310)n + (0, 2, 6, 8, 12, 18, 20)7
19342602023-05-19 19:09:101009.796875TheRealCharlesMorrisSolo Mining954835241...558921 (304)n + (0, 2, 6, 8, 12, 18, 20)7
19342522023-05-19 18:44:341014.04296875TheRealCharlesMorrisSolo Mining181509605...466511 (306)n + (0, 2, 6, 8, 12, 18, 20)7
19342202023-05-19 17:38:171009.5703125TheRealCharlesMorrisSolo Mining814702567...765421 (304)n + (0, 2, 6, 8, 12, 18, 20)7
19340392023-05-19 09:33:551027.55078125TheRealCharlesMorrisSolo Mining210691740...570441 (310)n + (0, 2, 6, 8, 12, 18, 20)7
19338782023-05-19 03:08:401015.51953125TheRealCharlesMorrisSolo Mining503489365...590131 (306)n + (0, 2, 6, 8, 12, 18, 20)7
19338582023-05-19 02:28:291013.5859375TheRealCharlesMorrisSolo Mining131690648...752461 (306)n + (0, 2, 6, 8, 12, 18, 20)7
19336712023-05-18 19:12:24990.61328125TheRealCharlesMorrisSolo Mining160569624...069991 (299)n + (0, 2, 6, 8, 12, 18, 20)7
19335602023-05-18 14:33:15990.65625TheRealCharlesMorrisSolo Mining164952000...773061 (299)n + (0, 2, 6, 8, 12, 18, 20)7
19329032023-05-17 10:59:031005.3828125TheRealCharlesMorrisSolo Mining448108306...770271 (303)n + (0, 2, 6, 8, 12, 18, 20)7
19328342023-05-17 08:02:511007.72265625TheRealCharlesMorrisSolo Mining226392263...905771 (304)n + (0, 2, 6, 8, 12, 18, 20)7
19321842023-05-16 04:42:191022.765625TheRealCharlesMorrisSolo Mining764644602...956001 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19321682023-05-16 04:13:021012.62890625TheRealCharlesMorrisSolo Mining679192151...637581 (305)n + (0, 2, 6, 8, 12, 18, 20)7
19321382023-05-16 03:05:041008.26953125TheRealCharlesMorrisSolo Mining331096958...157371 (304)n + (0, 2, 6, 8, 12, 18, 20)7
19319582023-05-15 19:14:341022.6328125TheRealCharlesMorrisSolo Mining697278993...442101 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19317712023-05-15 11:29:161024.06640625TheRealCharlesMorrisSolo Mining188854439...607981 (309)n + (0, 2, 6, 8, 12, 18, 20)7
19317552023-05-15 10:40:441027.38671875TheRealCharlesMorrisSolo Mining188493385...062521 (310)n + (0, 2, 6, 8, 12, 18, 20)7
19314442023-05-14 22:15:331015.03515625TheRealCharlesMorrisSolo Mining359896873...539541 (306)n + (0, 2, 6, 8, 12, 18, 20)7
19313712023-05-14 19:01:311016.34765625TheRealCharlesMorrisSolo Mining896437188...963001 (306)n + (0, 2, 6, 8, 12, 18, 20)7
19312912023-05-14 15:45:401012.68359375TheRealCharlesMorrisSolo Mining706248043...534621 (305)n + (0, 2, 6, 8, 12, 18, 20)7
19308732023-05-13 21:57:011031.40234375TheRealCharlesMorrisSolo Mining304531153...168771 (311)n + (0, 2, 6, 8, 12, 18, 20)7
19308012023-05-13 19:06:441025.515625TheRealCharlesMorrisSolo Mining514402835...206111 (309)n + (0, 2, 6, 8, 12, 18, 20)7
19307862023-05-13 18:24:511028.1484375TheRealCharlesMorrisSolo Mining319437093...291711 (310)n + (0, 2, 6, 8, 12, 18, 20)7
19306842023-05-13 13:54:111039.59765625TheRealCharlesMorrisSolo Mining890758829...030151 (313)n + (0, 2, 6, 8, 12, 18, 20)7
19305952023-05-13 10:37:061022.92578125TheRealCharlesMorrisSolo Mining853951550...759791 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19303282023-05-12 23:27:401025.4140625TheRealCharlesMorrisSolo Mining480081152...680891 (309)n + (0, 2, 6, 8, 12, 18, 20)7
19301372023-05-12 15:50:371014.19921875TheRealCharlesMorrisSolo Mining201658359...014451 (306)n + (0, 2, 6, 8, 12, 18, 20)7
19300182023-05-12 11:06:271006.5234375TheRealCharlesMorrisSolo Mining986861410...074581 (303)n + (0, 2, 6, 8, 12, 18, 20)7
19299912023-05-12 09:54:361007.00390625TheRealCharlesMorrisSolo Mining137986889...341151 (304)n + (0, 2, 6, 8, 12, 18, 20)7
19299502023-05-12 08:01:191017.4765625TheRealCharlesMorrisSolo Mining195705146...148711 (307)n + (0, 2, 6, 8, 12, 18, 20)7
19298592023-05-12 04:07:391022.296875TheRealCharlesMorrisSolo Mining551474568...363311 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19294882023-05-11 13:04:331007.2109375TheRealCharlesMorrisSolo Mining159055151...856961 (304)n + (0, 2, 6, 8, 12, 18, 20)7
19293512023-05-11 06:16:241054.55859375TheRealCharlesMorrisSolo Mining284989894...951021 (318)n + (0, 2, 6, 8, 12, 18, 20)7
19292602023-05-11 03:06:401025.62890625TheRealCharlesMorrisSolo Mining557261998...226711 (309)n + (0, 2, 6, 8, 12, 18, 20)7
19292002023-05-11 00:40:181022.54296875TheRealCharlesMorrisSolo Mining655891063...154411 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19291892023-05-11 00:16:011020.70703125TheRealCharlesMorrisSolo Mining183480322...322861 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19291132023-05-10 21:03:581023.30078125TheRealCharlesMorrisSolo Mining110860860...229291 (309)n + (0, 2, 6, 8, 12, 18, 20)7
19290592023-05-10 18:54:091018.5859375TheRealCharlesMorrisSolo Mining422041328...099891 (307)n + (0, 2, 6, 8, 12, 18, 20)7
19289662023-05-10 15:14:511011.0546875TheRealCharlesMorrisSolo Mining228811663...298211 (305)n + (0, 2, 6, 8, 12, 18, 20)7
19289012023-05-10 12:18:291019.9921875TheRealCharlesMorrisSolo Mining111743317...213891 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19288872023-05-10 11:45:551018.6015625TheRealCharlesMorrisSolo Mining425742815...596031 (307)n + (0, 2, 6, 8, 12, 18, 20)7
19286222023-05-10 00:57:331010.72265625TheRealCharlesMorrisSolo Mining180930778...226011 (305)n + (0, 2, 6, 8, 12, 18, 20)7
19285832023-05-09 23:38:131000.41796875TheRealCharlesMorrisSolo Mining143309749...157981 (302)n + (0, 2, 6, 8, 12, 18, 20)7
19285412023-05-09 22:23:29980.546875TheRealCharlesMorrisSolo Mining149391787...923221 (296)n + (0, 2, 6, 8, 12, 18, 20)7
19285082023-05-09 20:34:56996.01953125TheRealCharlesMorrisSolo Mining678307246...940661 (300)n + (0, 2, 6, 8, 12, 18, 20)7
19284692023-05-09 18:29:531014.765625TheRealCharlesMorrisSolo Mining298908941...521981 (306)n + (0, 2, 6, 8, 12, 18, 20)7
19277532023-05-08 12:43:141016.34375TheRealCharlesMorrisSolo Mining891739225...890291 (306)n + (0, 2, 6, 8, 12, 18, 20)7
19271282023-05-07 10:31:531025.93359375TheRealCharlesMorrisSolo Mining687562607...123591 (309)n + (0, 2, 6, 8, 12, 18, 20)7
19264252023-05-06 05:11:171037.73828125TheRealCharlesMorrisSolo Mining246032567...218821 (313)n + (0, 2, 6, 8, 12, 18, 20)7
19262272023-05-05 21:08:411026.25390625TheRealCharlesMorrisSolo Mining859504517...529991 (309)n + (0, 2, 6, 8, 12, 18, 20)7
19262192023-05-05 20:51:021024.81640625TheRealCharlesMorrisSolo Mining317019788...248371 (309)n + (0, 2, 6, 8, 12, 18, 20)7
19261462023-05-05 17:50:201021.796875TheRealCharlesMorrisSolo Mining391359606...927001 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19260582023-05-05 13:56:131033.171875TheRealCharlesMorrisSolo Mining103618735...315631 (312)n + (0, 2, 6, 8, 12, 18, 20)7
19258022023-05-05 03:39:451018.27734375TheRealCharlesMorrisSolo Mining341202237...918141 (307)n + (0, 2, 6, 8, 12, 18, 20)7
19256582023-05-04 21:48:151013.34375TheRealCharlesMorrisSolo Mining111657930...306671 (306)n + (0, 2, 6, 8, 12, 18, 20)7
19256232023-05-04 20:24:571011.05078125TheRealCharlesMorrisSolo Mining227868258...008021 (305)n + (0, 2, 6, 8, 12, 18, 20, 26)8
19255632023-05-04 18:09:211004.5546875TheRealCharlesMorrisSolo Mining252449405...527291 (303)n + (0, 2, 6, 8, 12, 18, 20)7
19255292023-05-04 16:30:201009.7890625TheRealCharlesMorrisSolo Mining948349380...087061 (304)n + (0, 2, 6, 8, 12, 18, 20)7
19254902023-05-04 14:55:461011.25TheRealCharlesMorrisSolo Mining261440329...500811 (305)n + (0, 2, 6, 8, 12, 18, 20)7
19252482023-05-04 04:36:351018.55078125TheRealCharlesMorrisSolo Mining412525253...925651 (307)n + (0, 2, 6, 8, 12, 18, 20)7
19250182023-05-03 19:06:001019.29296875TheRealCharlesMorrisSolo Mining689738169...554081 (307)n + (0, 2, 6, 8, 12, 18, 20)7
19249882023-05-03 17:53:051015.65625TheRealCharlesMorrisSolo Mining553278823...520061 (306)n + (0, 2, 6, 8, 12, 18, 20)7
19249122023-05-03 14:19:011033.1953125TheRealCharlesMorrisSolo Mining105687870...937851 (312)n + (0, 2, 6, 8, 12, 18, 20)7
19248852023-05-03 13:36:491015.03125TheRealCharlesMorrisSolo Mining360564035...507459 (306)n + (0, 2, 8, 12, 14, 18, 20)7
19248262023-05-03 11:04:081019.15625TheRealCharlesMorrisSolo Mining625859835...825141 (307)n + (0, 2, 6, 8, 12, 18, 20)7
19248172023-05-03 10:50:441013.50390625TheRealCharlesMorrisSolo Mining124530718...171451 (306)n + (0, 2, 6, 8, 12, 18, 20)7
19247922023-05-03 09:37:261023.140625TheRealCharlesMorrisSolo Mining992504122...997531 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19246302023-05-03 03:19:541005.3828125TheRealCharlesMorrisSolo Mining448351167...937471 (303)n + (0, 2, 6, 8, 12, 18, 20)7
19245582023-05-02 23:59:311017.0546875TheRealCharlesMorrisSolo Mining146304286...757441 (307)n + (0, 2, 6, 8, 12, 18, 20)7
19243462023-05-02 15:05:441024.109375TheRealCharlesMorrisSolo Mining194463226...282081 (309)n + (0, 2, 6, 8, 12, 18, 20)7
19242782023-05-02 12:11:101023.8203125TheRealCharlesMorrisSolo Mining158751167...649051 (309)n + (0, 2, 6, 8, 12, 18, 20)7
19242562023-05-02 11:21:171022.1953125TheRealCharlesMorrisSolo Mining514623098...346281 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19238112023-05-01 16:45:071027.328125TheRealCharlesMorrisSolo Mining180644815...365871 (310)n + (0, 2, 6, 8, 12, 18, 20)7
19233422023-04-30 21:25:311022.23046875TheRealCharlesMorrisSolo Mining526841927...958271 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19232632023-04-30 18:05:051023.40625TheRealCharlesMorrisSolo Mining119351059...657221 (309)n + (0, 2, 6, 8, 12, 18, 20)7
19231782023-04-30 14:44:521015.45703125TheRealCharlesMorrisSolo Mining482482134...779041 (306)n + (0, 2, 6, 8, 12, 18, 20)7
19225582023-04-29 12:52:441021.296875TheRealCharlesMorrisSolo Mining276286122...711571 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19225382023-04-29 12:05:551018.19140625TheRealCharlesMorrisSolo Mining320900913...321281 (307)n + (0, 2, 6, 8, 12, 18, 20)7
19224662023-04-29 08:55:391023.66796875TheRealCharlesMorrisSolo Mining143039165...065761 (309)n + (0, 2, 6, 8, 12, 18, 20)7
19224612023-04-29 08:49:141019.37890625TheRealCharlesMorrisSolo Mining731288582...231711 (307)n + (0, 2, 6, 8, 12, 18, 20)7
19218862023-04-28 08:34:441034.33203125TheRealCharlesMorrisSolo Mining231979952...547931 (312)n + (0, 2, 6, 8, 12, 18, 20)7
19218162023-04-28 05:19:291048.93359375TheRealCharlesMorrisSolo Mining576449115...278681 (316)n + (0, 2, 6, 8, 12, 18, 20)7
19217542023-04-28 03:04:131036.68359375TheRealCharlesMorrisSolo Mining118459137...765511 (313)n + (0, 2, 6, 8, 12, 18, 20)7
19216842023-04-28 00:34:351020.04296875TheRealCharlesMorrisSolo Mining116020926...837611 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19213542023-04-27 11:03:201011.2265625TheRealCharlesMorrisSolo Mining257962860...457591 (305)n + (0, 2, 6, 8, 12, 18, 20)7
19212632023-04-27 06:57:111024.546875TheRealCharlesMorrisSolo Mining262826042...299101 (309)n + (0, 2, 6, 8, 12, 18, 20)7
19212472023-04-27 06:36:451013.296875TheRealCharlesMorrisSolo Mining107820739...374391 (306)n + (0, 2, 6, 8, 12, 18, 20)7
19211822023-04-27 04:09:481004.27734375TheRealCharlesMorrisSolo Mining208190986...599611 (303)n + (0, 2, 6, 8, 12, 18, 20)7
19211202023-04-27 00:59:361027.69921875TheRealCharlesMorrisSolo Mining233878075...043871 (310)n + (0, 2, 6, 8, 12, 18, 20)7
19208272023-04-26 12:57:381019.6015625TheRealCharlesMorrisSolo Mining853414859...264571 (307)n + (0, 2, 6, 8, 12, 18, 20)7
19205612023-04-26 01:36:511032.1875TheRealCharlesMorrisSolo Mining526543485...114151 (311)n + (0, 2, 6, 8, 12, 18, 20, 26)8
19200792023-04-25 05:53:311024.97265625TheRealCharlesMorrisSolo Mining353007301...690361 (309)n + (0, 2, 6, 8, 12, 18, 20)7
19198172023-04-24 18:23:591046.20703125TheRealCharlesMorrisSolo Mining872013319...843011 (315)n + (0, 2, 6, 8, 12, 18, 20)7
19197192023-04-24 14:33:031035.875TheRealCharlesMorrisSolo Mining676004361...014471 (312)n + (0, 2, 6, 8, 12, 18, 20)7
19194462023-04-24 03:17:061033.66796875TheRealCharlesMorrisSolo Mining146515439...993371 (312)n + (0, 2, 6, 8, 12, 18, 20)7
19190962023-04-23 13:01:441021.07421875TheRealCharlesMorrisSolo Mining237075376...925321 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19187282023-04-22 21:02:451053.21875TheRealCharlesMorrisSolo Mining112683506...556681 (318)n + (0, 2, 6, 8, 12, 18, 20)7
19183942023-04-22 07:43:161026.51953125TheRealCharlesMorrisSolo Mining103273905...707481 (310)n + (0, 2, 6, 8, 12, 18, 20)7
19182882023-04-22 03:26:261024.48828125TheRealCharlesMorrisSolo Mining252705093...294921 (309)n + (0, 2, 6, 8, 12, 18, 20)7
19177752023-04-21 06:31:051006.48828125TheRealCharlesMorrisSolo Mining961694123...858571 (303)n + (0, 2, 6, 8, 12, 18, 20)7
19175752023-04-20 22:20:501000.18359375TheRealCharlesMorrisSolo Mining122176954...963471 (302)n + (0, 2, 6, 8, 12, 18, 20)7
19175022023-04-20 18:42:241025.12109375TheRealCharlesMorrisSolo Mining390466089...750921 (309)n + (0, 2, 6, 8, 12, 18, 20)7
19173362023-04-20 11:29:321038.16796875TheRealCharlesMorrisSolo Mining331969428...077981 (313)n + (0, 2, 6, 8, 12, 18, 20)7
19171792023-04-20 05:01:211035.76171875TheRealCharlesMorrisSolo Mining624201743...082391 (312)n + (0, 2, 6, 8, 12, 18, 20, 26)8
19171082023-04-20 02:10:381033.64453125TheRealCharlesMorrisSolo Mining144098497...148971 (312)n + (0, 2, 6, 8, 12, 18, 20)7
19170482023-04-19 23:16:471048.0703125TheRealCharlesMorrisSolo Mining317132900...126861 (316)n + (0, 2, 6, 8, 12, 18, 20)7
19169792023-04-19 20:27:021046.8828125TheRealCharlesMorrisSolo Mining139250262...463141 (316)n + (0, 2, 6, 8, 12, 18, 20, 26)8
19168702023-04-19 16:15:491033.99609375TheRealCharlesMorrisSolo Mining183947439...228391 (312)n + (0, 2, 6, 8, 12, 18, 20)7
19168382023-04-19 14:42:051041.82421875TheRealCharlesMorrisSolo Mining417774211...338091 (314)n + (0, 2, 6, 8, 12, 18, 20)7
19167872023-04-19 12:48:441033.33984375TheRealCharlesMorrisSolo Mining116778319...465761 (312)n + (0, 2, 6, 8, 12, 18, 20)7
19167782023-04-19 12:23:001036.5234375TheRealCharlesMorrisSolo Mining106107632...015101 (313)n + (0, 2, 6, 8, 12, 18, 20)7
19165952023-04-19 04:43:021039.109375TheRealCharlesMorrisSolo Mining635670433...400881 (313)n + (0, 2, 6, 8, 12, 18, 20)7
19160242023-04-18 05:21:511025.9140625TheRealCharlesMorrisSolo Mining677645599...486971 (309)n + (0, 2, 6, 8, 12, 18, 20)7
19157992023-04-17 20:48:41990.078125TheRealCharlesMorrisSolo Mining110522299...975061 (299)n + (0, 2, 6, 8, 12, 18, 20)7
19154572023-04-17 05:50:331022.5859375TheRealCharlesMorrisSolo Mining675677343...203181 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19154502023-04-17 05:38:281019.50390625TheRealCharlesMorrisSolo Mining798658029...023641 (307)n + (0, 2, 6, 8, 12, 18, 20)7
19152962023-04-16 23:20:361013.43359375TheRealCharlesMorrisSolo Mining118934277...952781 (306)n + (0, 2, 6, 8, 12, 18, 20)7
19152852023-04-16 22:56:361015.93359375TheRealCharlesMorrisSolo Mining671584325...404941 (306)n + (0, 2, 6, 8, 12, 18, 20)7
19152662023-04-16 21:56:101020.28515625TheRealCharlesMorrisSolo Mining137115522...597391 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19150892023-04-16 14:16:101032.90234375TheRealCharlesMorrisSolo Mining860742112...737101 (311)n + (0, 2, 6, 8, 12, 18, 20)7
19148932023-04-16 06:14:191032.4921875TheRealCharlesMorrisSolo Mining647986559...954611 (311)n + (0, 2, 6, 8, 12, 18, 20)7
19148602023-04-16 04:58:581026.83203125TheRealCharlesMorrisSolo Mining128115667...312461 (310)n + (0, 2, 6, 8, 12, 18, 20)7
19147152023-04-15 22:48:511030.38671875TheRealCharlesMorrisSolo Mining150677656...463171 (311)n + (0, 2, 6, 8, 12, 18, 20)7
19147112023-04-15 22:42:431026.7421875TheRealCharlesMorrisSolo Mining120477609...775271 (310)n + (0, 2, 6, 8, 12, 18, 20)7
19143632023-04-15 08:25:081021.88671875TheRealCharlesMorrisSolo Mining415515392...072191 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19141032023-04-14 21:30:401027.25390625TheRealCharlesMorrisSolo Mining171568676...447091 (310)n + (0, 2, 6, 8, 12, 18, 20)7
19140612023-04-14 19:21:521041.30859375TheRealCharlesMorrisSolo Mining291778445...750701 (314)n + (0, 2, 6, 8, 12, 18, 20)7
19140602023-04-14 19:21:471044.12890625TheRealCharlesMorrisSolo Mining206857055...419291 (315)n + (0, 2, 6, 8, 12, 18, 20)7
19139892023-04-14 16:50:541022.54296875TheRealCharlesMorrisSolo Mining655286122...334131 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19139662023-04-14 16:05:001014.59375TheRealCharlesMorrisSolo Mining265073856...841091 (306)n + (0, 2, 6, 8, 12, 18, 20)7
19137972023-04-14 09:03:031016.8125TheRealCharlesMorrisSolo Mining123556937...563791 (307)n + (0, 2, 6, 8, 12, 18, 20)7
19137182023-04-14 05:43:531016.0234375TheRealCharlesMorrisSolo Mining714358455...399871 (306)n + (0, 2, 6, 8, 12, 18, 20)7
19131872023-04-13 07:31:171025.2890625TheRealCharlesMorrisSolo Mining439897498...342301 (309)n + (0, 2, 6, 8, 12, 18, 20)7
19131842023-04-13 07:17:001027.328125TheRealCharlesMorrisSolo Mining180346021...987071 (310)n + (0, 2, 6, 8, 12, 18, 20)7
19130852023-04-13 03:16:471023.58203125TheRealCharlesMorrisSolo Mining134798711...172791 (309)n + (0, 2, 6, 8, 12, 18, 20)7
19129232023-04-12 20:44:241014.91796875TheRealCharlesMorrisSolo Mining332162582...865071 (306)n + (0, 2, 6, 8, 12, 18, 20)7
19128032023-04-12 16:09:33998.33203125TheRealCharlesMorrisSolo Mining337462847...759541 (301)n + (0, 2, 6, 8, 12, 18, 20)7
19127922023-04-12 15:25:501010.19140625TheRealCharlesMorrisSolo Mining125309120...561841 (305)n + (0, 2, 6, 8, 12, 18, 20)7
19123042023-04-11 18:48:161025.1796875TheRealCharlesMorrisSolo Mining408565479...952911 (309)n + (0, 2, 6, 8, 12, 18, 20)7
19120732023-04-11 09:27:221014.28515625TheRealCharlesMorrisSolo Mining214193086...550281 (306)n + (0, 2, 6, 8, 12, 18, 20)7
19120262023-04-11 07:02:191035.30078125TheRealCharlesMorrisSolo Mining453210197...424891 (312)n + (0, 2, 6, 8, 12, 18, 20)7
19117902023-04-10 21:31:501020.98046875TheRealCharlesMorrisSolo Mining221654755...864761 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19109912023-04-09 12:20:161022.53515625TheRealCharlesMorrisSolo Mining651787800...630371 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19106982023-04-09 00:04:411027.265625TheRealCharlesMorrisSolo Mining173578847...452351 (310)n + (0, 2, 6, 8, 12, 18, 20)7
19103422023-04-08 09:22:431023.0546875TheRealCharlesMorrisSolo Mining937094697...618291 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19100042023-04-07 20:21:26980.42578125TheRealCharlesMorrisSolo Mining137401535...718121 (296)n + (0, 2, 6, 8, 12, 18, 20)7
19099642023-04-07 18:23:49992.19921875TheRealCharlesMorrisSolo Mining482029846...845991 (299)n + (0, 2, 6, 8, 12, 18, 20)7
19098482023-04-07 13:26:25997.3828125TheRealCharlesMorrisSolo Mining175229130...818551 (301)n + (0, 2, 6, 8, 12, 18, 20)7
19097652023-04-07 09:43:251011.140625TheRealCharlesMorrisSolo Mining241905805...624701 (305)n + (0, 2, 6, 8, 12, 18, 20)7
19094202023-04-06 19:06:261021.23046875TheRealCharlesMorrisSolo Mining263897699...622251 (308)n + (0, 2, 6, 8, 12, 18, 20)7
19093662023-04-06 16:57:051016.8828125TheRealCharlesMorrisSolo Mining129669549...489711 (307)n + (0, 2, 6, 8, 12, 18, 20)7
19092552023-04-06 12:32:341009.48046875TheRealCharlesMorrisSolo Mining766659826...634771 (304)n + (0, 2, 6, 8, 12, 18, 20)7
