Known Riecoin Pools:
- Stelo.xyz: ric1qstel092jqp8ucz94kzcklx7r4sh7n9c79gukkf
- XPoolX: ric1qp8w3x4nzq6fg5s3nk8r6hkrwcq3sr38tw6scs3
- Suprnova: ric1q28ww5dvfdrat238t0ln2mnrk4x0akz7l5798v0
- CWI Gypsum: ric1qx2fde6gn5zhuh408p7a24xkxm9rrhx7ge2ltjq
- Mining Madness: ric1qcte6y98wyyxdk3wj3u8hhz5v2ne36vfm3pe5wg
- PrimaPool: ric1quau6a3z8qu4ar204pwgz2vdndyta455vsn99lq
- PrimaPool'Solo: ric1qjw6kgaw8hfk4y9m7ckrg0pjjlscljxaczmxuam
Enter one of these addresses to get Prime Constellations found by a pool.
5837 results found (max 10000 plotted and 1000 listed).
If you want more results, please inquire in the Riecoin Forum.
Height | Timestamp (UTC) | Difficulty | Finder | Via | Base Prime n (digits) | Pattern | Length |
---|---|---|---|---|---|---|---|
1941970 | 2023-06-02 03:52:54 | 993.234375 | TheRealCharlesMorris | Solo Mining | 986898353...517631 (299) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1941944 | 2023-06-02 02:20:20 | 1009.89453125 | TheRealCharlesMorris | Solo Mining | 102062466...512431 (305) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1941933 | 2023-06-02 02:08:35 | 1002.75390625 | TheRealCharlesMorris | Solo Mining | 723343837...198281 (302) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1941737 | 2023-06-01 17:17:29 | 1028.4453125 | TheRealCharlesMorris | Solo Mining | 392735994...160651 (310) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1941335 | 2023-06-01 01:12:39 | 1004.2890625 | TheRealCharlesMorris | Solo Mining | 209617118...700191 (303) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1941087 | 2023-05-31 14:44:58 | 1009.8515625 | TheRealCharlesMorris | Solo Mining | 990986512...111221 (304) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1941079 | 2023-05-31 14:34:00 | 1003.51171875 | TheRealCharlesMorris | Solo Mining | 122397006...218171 (303) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1940942 | 2023-05-31 08:42:54 | 1010.75 | TheRealCharlesMorris | Solo Mining | 184964819...693071 (305) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1940908 | 2023-05-31 07:23:44 | 1006.625 | TheRealCharlesMorris | Solo Mining | 105864314...487251 (304) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1940307 | 2023-05-30 06:20:32 | 1011.2890625 | TheRealCharlesMorris | Solo Mining | 269039904...157441 (305) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1939567 | 2023-05-28 23:12:20 | 1026.30078125 | TheRealCharlesMorris | Solo Mining | 885007731...166911 (309) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1939407 | 2023-05-28 17:02:52 | 1009.921875 | TheRealCharlesMorris | Solo Mining | 104147899...988941 (305) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1939375 | 2023-05-28 15:52:05 | 999.7734375 | TheRealCharlesMorris | Solo Mining | 916718341...925731 (301) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1939355 | 2023-05-28 15:02:05 | 1000.25390625 | TheRealCharlesMorris | Solo Mining | 127832785...240271 (302) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1939343 | 2023-05-28 14:32:34 | 1001.3828125 | TheRealCharlesMorris | Solo Mining | 279710992...054391 (302) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1939245 | 2023-05-28 10:02:50 | 1016.921875 | TheRealCharlesMorris | Solo Mining | 133228714...466071 (307) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1938963 | 2023-05-27 22:33:40 | 1007.6484375 | TheRealCharlesMorris | Solo Mining | 215032564...783361 (304) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1938231 | 2023-05-26 15:48:01 | 1021.99609375 | TheRealCharlesMorris | Solo Mining | 448946084...489131 (308) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1937989 | 2023-05-26 06:47:14 | 982.1015625 | TheRealCharlesMorris | Solo Mining | 440580735...218631 (296) | n + (0, 2, 6, 8, 12, 18, 20, 26) | 8 |
1937601 | 2023-05-25 15:00:56 | 966.37109375 | TheRealCharlesMorris | Solo Mining | 807767829...915211 (291) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1937560 | 2023-05-25 13:00:14 | 982.04296875 | TheRealCharlesMorris | Solo Mining | 422346031...397171 (296) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1937349 | 2023-05-25 03:38:50 | 1002.18359375 | TheRealCharlesMorris | Solo Mining | 487879801...395141 (302) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1937328 | 2023-05-25 03:12:04 | 985.78515625 | TheRealCharlesMorris | Solo Mining | 563368761...685131 (297) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1937053 | 2023-05-24 15:15:38 | 1006.15625 | TheRealCharlesMorris | Solo Mining | 765136287...356911 (303) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1936831 | 2023-05-24 06:28:31 | 990.16015625 | TheRealCharlesMorris | Solo Mining | 117204286...502541 (299) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1936777 | 2023-05-24 03:46:40 | 1007.51953125 | TheRealCharlesMorris | Solo Mining | 196792281...400551 (304) | n + (0, 2, 6, 8, 12, 18, 20, 26) | 8 |
1936723 | 2023-05-24 01:38:59 | 1002.62109375 | TheRealCharlesMorris | Solo Mining | 659839241...021901 (302) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1936679 | 2023-05-24 00:18:24 | 983.9296875 | TheRealCharlesMorris | Solo Mining | 156009505...166721 (297) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1936614 | 2023-05-23 21:43:43 | 981.8828125 | TheRealCharlesMorris | Solo Mining | 377067970...514871 (296) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1935613 | 2023-05-22 03:43:20 | 996.71875 | TheRealCharlesMorris | Solo Mining | 110156998...744121 (301) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1935259 | 2023-05-21 12:46:40 | 1008.85546875 | TheRealCharlesMorris | Solo Mining | 496686203...295761 (304) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1935109 | 2023-05-21 06:49:59 | 995.5703125 | TheRealCharlesMorris | Solo Mining | 497395189...642011 (300) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1934923 | 2023-05-20 22:34:02 | 1016.62890625 | TheRealCharlesMorris | Solo Mining | 108863695...548631 (307) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1934827 | 2023-05-20 18:16:36 | 1028.2890625 | TheRealCharlesMorris | Solo Mining | 352733265...252251 (310) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1934748 | 2023-05-20 15:09:54 | 1021.86328125 | TheRealCharlesMorris | Solo Mining | 409759036...555871 (308) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1934747 | 2023-05-20 15:08:06 | 1021.7890625 | TheRealCharlesMorris | Solo Mining | 388404221...073111 (308) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1934669 | 2023-05-20 12:01:53 | 1015.06640625 | TheRealCharlesMorris | Solo Mining | 368027528...888161 (306) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1934589 | 2023-05-20 08:48:07 | 1011.74609375 | TheRealCharlesMorris | Solo Mining | 368142544...556061 (305) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1934581 | 2023-05-20 08:35:16 | 1007.578125 | TheRealCharlesMorris | Solo Mining | 204783891...453181 (304) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1934387 | 2023-05-20 00:02:43 | 1026.91015625 | TheRealCharlesMorris | Solo Mining | 135295629...872681 (310) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1934260 | 2023-05-19 19:09:10 | 1009.796875 | TheRealCharlesMorris | Solo Mining | 954835241...558921 (304) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1934252 | 2023-05-19 18:44:34 | 1014.04296875 | TheRealCharlesMorris | Solo Mining | 181509605...466511 (306) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1934220 | 2023-05-19 17:38:17 | 1009.5703125 | TheRealCharlesMorris | Solo Mining | 814702567...765421 (304) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1934039 | 2023-05-19 09:33:55 | 1027.55078125 | TheRealCharlesMorris | Solo Mining | 210691740...570441 (310) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1933878 | 2023-05-19 03:08:40 | 1015.51953125 | TheRealCharlesMorris | Solo Mining | 503489365...590131 (306) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1933858 | 2023-05-19 02:28:29 | 1013.5859375 | TheRealCharlesMorris | Solo Mining | 131690648...752461 (306) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1933671 | 2023-05-18 19:12:24 | 990.61328125 | TheRealCharlesMorris | Solo Mining | 160569624...069991 (299) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1933560 | 2023-05-18 14:33:15 | 990.65625 | TheRealCharlesMorris | Solo Mining | 164952000...773061 (299) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1932903 | 2023-05-17 10:59:03 | 1005.3828125 | TheRealCharlesMorris | Solo Mining | 448108306...770271 (303) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1932834 | 2023-05-17 08:02:51 | 1007.72265625 | TheRealCharlesMorris | Solo Mining | 226392263...905771 (304) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1932184 | 2023-05-16 04:42:19 | 1022.765625 | TheRealCharlesMorris | Solo Mining | 764644602...956001 (308) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1932168 | 2023-05-16 04:13:02 | 1012.62890625 | TheRealCharlesMorris | Solo Mining | 679192151...637581 (305) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1932138 | 2023-05-16 03:05:04 | 1008.26953125 | TheRealCharlesMorris | Solo Mining | 331096958...157371 (304) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1931958 | 2023-05-15 19:14:34 | 1022.6328125 | TheRealCharlesMorris | Solo Mining | 697278993...442101 (308) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1931771 | 2023-05-15 11:29:16 | 1024.06640625 | TheRealCharlesMorris | Solo Mining | 188854439...607981 (309) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1931755 | 2023-05-15 10:40:44 | 1027.38671875 | TheRealCharlesMorris | Solo Mining | 188493385...062521 (310) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1931444 | 2023-05-14 22:15:33 | 1015.03515625 | TheRealCharlesMorris | Solo Mining | 359896873...539541 (306) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1931371 | 2023-05-14 19:01:31 | 1016.34765625 | TheRealCharlesMorris | Solo Mining | 896437188...963001 (306) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1931291 | 2023-05-14 15:45:40 | 1012.68359375 | TheRealCharlesMorris | Solo Mining | 706248043...534621 (305) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1930873 | 2023-05-13 21:57:01 | 1031.40234375 | TheRealCharlesMorris | Solo Mining | 304531153...168771 (311) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1930801 | 2023-05-13 19:06:44 | 1025.515625 | TheRealCharlesMorris | Solo Mining | 514402835...206111 (309) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1930786 | 2023-05-13 18:24:51 | 1028.1484375 | TheRealCharlesMorris | Solo Mining | 319437093...291711 (310) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1930684 | 2023-05-13 13:54:11 | 1039.59765625 | TheRealCharlesMorris | Solo Mining | 890758829...030151 (313) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1930595 | 2023-05-13 10:37:06 | 1022.92578125 | TheRealCharlesMorris | Solo Mining | 853951550...759791 (308) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1930328 | 2023-05-12 23:27:40 | 1025.4140625 | TheRealCharlesMorris | Solo Mining | 480081152...680891 (309) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1930137 | 2023-05-12 15:50:37 | 1014.19921875 | TheRealCharlesMorris | Solo Mining | 201658359...014451 (306) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1930018 | 2023-05-12 11:06:27 | 1006.5234375 | TheRealCharlesMorris | Solo Mining | 986861410...074581 (303) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1929991 | 2023-05-12 09:54:36 | 1007.00390625 | TheRealCharlesMorris | Solo Mining | 137986889...341151 (304) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1929950 | 2023-05-12 08:01:19 | 1017.4765625 | TheRealCharlesMorris | Solo Mining | 195705146...148711 (307) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1929859 | 2023-05-12 04:07:39 | 1022.296875 | TheRealCharlesMorris | Solo Mining | 551474568...363311 (308) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1929488 | 2023-05-11 13:04:33 | 1007.2109375 | TheRealCharlesMorris | Solo Mining | 159055151...856961 (304) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1929351 | 2023-05-11 06:16:24 | 1054.55859375 | TheRealCharlesMorris | Solo Mining | 284989894...951021 (318) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1929260 | 2023-05-11 03:06:40 | 1025.62890625 | TheRealCharlesMorris | Solo Mining | 557261998...226711 (309) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1929200 | 2023-05-11 00:40:18 | 1022.54296875 | TheRealCharlesMorris | Solo Mining | 655891063...154411 (308) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1929189 | 2023-05-11 00:16:01 | 1020.70703125 | TheRealCharlesMorris | Solo Mining | 183480322...322861 (308) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1929113 | 2023-05-10 21:03:58 | 1023.30078125 | TheRealCharlesMorris | Solo Mining | 110860860...229291 (309) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1929059 | 2023-05-10 18:54:09 | 1018.5859375 | TheRealCharlesMorris | Solo Mining | 422041328...099891 (307) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1928966 | 2023-05-10 15:14:51 | 1011.0546875 | TheRealCharlesMorris | Solo Mining | 228811663...298211 (305) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1928901 | 2023-05-10 12:18:29 | 1019.9921875 | TheRealCharlesMorris | Solo Mining | 111743317...213891 (308) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1928887 | 2023-05-10 11:45:55 | 1018.6015625 | TheRealCharlesMorris | Solo Mining | 425742815...596031 (307) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1928622 | 2023-05-10 00:57:33 | 1010.72265625 | TheRealCharlesMorris | Solo Mining | 180930778...226011 (305) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1928583 | 2023-05-09 23:38:13 | 1000.41796875 | TheRealCharlesMorris | Solo Mining | 143309749...157981 (302) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1928541 | 2023-05-09 22:23:29 | 980.546875 | TheRealCharlesMorris | Solo Mining | 149391787...923221 (296) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1928508 | 2023-05-09 20:34:56 | 996.01953125 | TheRealCharlesMorris | Solo Mining | 678307246...940661 (300) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1928469 | 2023-05-09 18:29:53 | 1014.765625 | TheRealCharlesMorris | Solo Mining | 298908941...521981 (306) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1927753 | 2023-05-08 12:43:14 | 1016.34375 | TheRealCharlesMorris | Solo Mining | 891739225...890291 (306) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1927128 | 2023-05-07 10:31:53 | 1025.93359375 | TheRealCharlesMorris | Solo Mining | 687562607...123591 (309) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1926425 | 2023-05-06 05:11:17 | 1037.73828125 | TheRealCharlesMorris | Solo Mining | 246032567...218821 (313) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1926227 | 2023-05-05 21:08:41 | 1026.25390625 | TheRealCharlesMorris | Solo Mining | 859504517...529991 (309) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1926219 | 2023-05-05 20:51:02 | 1024.81640625 | TheRealCharlesMorris | Solo Mining | 317019788...248371 (309) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1926146 | 2023-05-05 17:50:20 | 1021.796875 | TheRealCharlesMorris | Solo Mining | 391359606...927001 (308) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1926058 | 2023-05-05 13:56:13 | 1033.171875 | TheRealCharlesMorris | Solo Mining | 103618735...315631 (312) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1925802 | 2023-05-05 03:39:45 | 1018.27734375 | TheRealCharlesMorris | Solo Mining | 341202237...918141 (307) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1925658 | 2023-05-04 21:48:15 | 1013.34375 | TheRealCharlesMorris | Solo Mining | 111657930...306671 (306) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1925623 | 2023-05-04 20:24:57 | 1011.05078125 | TheRealCharlesMorris | Solo Mining | 227868258...008021 (305) | n + (0, 2, 6, 8, 12, 18, 20, 26) | 8 |
1925563 | 2023-05-04 18:09:21 | 1004.5546875 | TheRealCharlesMorris | Solo Mining | 252449405...527291 (303) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1925529 | 2023-05-04 16:30:20 | 1009.7890625 | TheRealCharlesMorris | Solo Mining | 948349380...087061 (304) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1925490 | 2023-05-04 14:55:46 | 1011.25 | TheRealCharlesMorris | Solo Mining | 261440329...500811 (305) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1925248 | 2023-05-04 04:36:35 | 1018.55078125 | TheRealCharlesMorris | Solo Mining | 412525253...925651 (307) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1925018 | 2023-05-03 19:06:00 | 1019.29296875 | TheRealCharlesMorris | Solo Mining | 689738169...554081 (307) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1924988 | 2023-05-03 17:53:05 | 1015.65625 | TheRealCharlesMorris | Solo Mining | 553278823...520061 (306) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1924912 | 2023-05-03 14:19:01 | 1033.1953125 | TheRealCharlesMorris | Solo Mining | 105687870...937851 (312) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1924885 | 2023-05-03 13:36:49 | 1015.03125 | TheRealCharlesMorris | Solo Mining | 360564035...507459 (306) | n + (0, 2, 8, 12, 14, 18, 20) | 7 |
1924826 | 2023-05-03 11:04:08 | 1019.15625 | TheRealCharlesMorris | Solo Mining | 625859835...825141 (307) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1924817 | 2023-05-03 10:50:44 | 1013.50390625 | TheRealCharlesMorris | Solo Mining | 124530718...171451 (306) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1924792 | 2023-05-03 09:37:26 | 1023.140625 | TheRealCharlesMorris | Solo Mining | 992504122...997531 (308) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1924630 | 2023-05-03 03:19:54 | 1005.3828125 | TheRealCharlesMorris | Solo Mining | 448351167...937471 (303) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1924558 | 2023-05-02 23:59:31 | 1017.0546875 | TheRealCharlesMorris | Solo Mining | 146304286...757441 (307) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1924346 | 2023-05-02 15:05:44 | 1024.109375 | TheRealCharlesMorris | Solo Mining | 194463226...282081 (309) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1924278 | 2023-05-02 12:11:10 | 1023.8203125 | TheRealCharlesMorris | Solo Mining | 158751167...649051 (309) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1924256 | 2023-05-02 11:21:17 | 1022.1953125 | TheRealCharlesMorris | Solo Mining | 514623098...346281 (308) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1923811 | 2023-05-01 16:45:07 | 1027.328125 | TheRealCharlesMorris | Solo Mining | 180644815...365871 (310) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1923342 | 2023-04-30 21:25:31 | 1022.23046875 | TheRealCharlesMorris | Solo Mining | 526841927...958271 (308) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1923263 | 2023-04-30 18:05:05 | 1023.40625 | TheRealCharlesMorris | Solo Mining | 119351059...657221 (309) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1923178 | 2023-04-30 14:44:52 | 1015.45703125 | TheRealCharlesMorris | Solo Mining | 482482134...779041 (306) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1922558 | 2023-04-29 12:52:44 | 1021.296875 | TheRealCharlesMorris | Solo Mining | 276286122...711571 (308) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1922538 | 2023-04-29 12:05:55 | 1018.19140625 | TheRealCharlesMorris | Solo Mining | 320900913...321281 (307) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1922466 | 2023-04-29 08:55:39 | 1023.66796875 | TheRealCharlesMorris | Solo Mining | 143039165...065761 (309) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1922461 | 2023-04-29 08:49:14 | 1019.37890625 | TheRealCharlesMorris | Solo Mining | 731288582...231711 (307) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1921886 | 2023-04-28 08:34:44 | 1034.33203125 | TheRealCharlesMorris | Solo Mining | 231979952...547931 (312) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1921816 | 2023-04-28 05:19:29 | 1048.93359375 | TheRealCharlesMorris | Solo Mining | 576449115...278681 (316) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1921754 | 2023-04-28 03:04:13 | 1036.68359375 | TheRealCharlesMorris | Solo Mining | 118459137...765511 (313) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1921684 | 2023-04-28 00:34:35 | 1020.04296875 | TheRealCharlesMorris | Solo Mining | 116020926...837611 (308) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1921354 | 2023-04-27 11:03:20 | 1011.2265625 | TheRealCharlesMorris | Solo Mining | 257962860...457591 (305) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1921263 | 2023-04-27 06:57:11 | 1024.546875 | TheRealCharlesMorris | Solo Mining | 262826042...299101 (309) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1921247 | 2023-04-27 06:36:45 | 1013.296875 | TheRealCharlesMorris | Solo Mining | 107820739...374391 (306) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1921182 | 2023-04-27 04:09:48 | 1004.27734375 | TheRealCharlesMorris | Solo Mining | 208190986...599611 (303) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1921120 | 2023-04-27 00:59:36 | 1027.69921875 | TheRealCharlesMorris | Solo Mining | 233878075...043871 (310) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1920827 | 2023-04-26 12:57:38 | 1019.6015625 | TheRealCharlesMorris | Solo Mining | 853414859...264571 (307) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1920561 | 2023-04-26 01:36:51 | 1032.1875 | TheRealCharlesMorris | Solo Mining | 526543485...114151 (311) | n + (0, 2, 6, 8, 12, 18, 20, 26) | 8 |
1920079 | 2023-04-25 05:53:31 | 1024.97265625 | TheRealCharlesMorris | Solo Mining | 353007301...690361 (309) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1919817 | 2023-04-24 18:23:59 | 1046.20703125 | TheRealCharlesMorris | Solo Mining | 872013319...843011 (315) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1919719 | 2023-04-24 14:33:03 | 1035.875 | TheRealCharlesMorris | Solo Mining | 676004361...014471 (312) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1919446 | 2023-04-24 03:17:06 | 1033.66796875 | TheRealCharlesMorris | Solo Mining | 146515439...993371 (312) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1919096 | 2023-04-23 13:01:44 | 1021.07421875 | TheRealCharlesMorris | Solo Mining | 237075376...925321 (308) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1918728 | 2023-04-22 21:02:45 | 1053.21875 | TheRealCharlesMorris | Solo Mining | 112683506...556681 (318) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1918394 | 2023-04-22 07:43:16 | 1026.51953125 | TheRealCharlesMorris | Solo Mining | 103273905...707481 (310) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1918288 | 2023-04-22 03:26:26 | 1024.48828125 | TheRealCharlesMorris | Solo Mining | 252705093...294921 (309) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1917775 | 2023-04-21 06:31:05 | 1006.48828125 | TheRealCharlesMorris | Solo Mining | 961694123...858571 (303) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1917575 | 2023-04-20 22:20:50 | 1000.18359375 | TheRealCharlesMorris | Solo Mining | 122176954...963471 (302) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1917502 | 2023-04-20 18:42:24 | 1025.12109375 | TheRealCharlesMorris | Solo Mining | 390466089...750921 (309) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1917336 | 2023-04-20 11:29:32 | 1038.16796875 | TheRealCharlesMorris | Solo Mining | 331969428...077981 (313) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1917179 | 2023-04-20 05:01:21 | 1035.76171875 | TheRealCharlesMorris | Solo Mining | 624201743...082391 (312) | n + (0, 2, 6, 8, 12, 18, 20, 26) | 8 |
1917108 | 2023-04-20 02:10:38 | 1033.64453125 | TheRealCharlesMorris | Solo Mining | 144098497...148971 (312) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1917048 | 2023-04-19 23:16:47 | 1048.0703125 | TheRealCharlesMorris | Solo Mining | 317132900...126861 (316) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1916979 | 2023-04-19 20:27:02 | 1046.8828125 | TheRealCharlesMorris | Solo Mining | 139250262...463141 (316) | n + (0, 2, 6, 8, 12, 18, 20, 26) | 8 |
1916870 | 2023-04-19 16:15:49 | 1033.99609375 | TheRealCharlesMorris | Solo Mining | 183947439...228391 (312) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1916838 | 2023-04-19 14:42:05 | 1041.82421875 | TheRealCharlesMorris | Solo Mining | 417774211...338091 (314) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1916787 | 2023-04-19 12:48:44 | 1033.33984375 | TheRealCharlesMorris | Solo Mining | 116778319...465761 (312) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1916778 | 2023-04-19 12:23:00 | 1036.5234375 | TheRealCharlesMorris | Solo Mining | 106107632...015101 (313) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1916595 | 2023-04-19 04:43:02 | 1039.109375 | TheRealCharlesMorris | Solo Mining | 635670433...400881 (313) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1916024 | 2023-04-18 05:21:51 | 1025.9140625 | TheRealCharlesMorris | Solo Mining | 677645599...486971 (309) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
